BABY AND TODDLER CLOTHING
SIZE | WEIGHT | HEIGHT | AGE GUIDE |
---|---|---|---|
0000 | Up to 4Kg | Up to 56cm | Newborn |
000 | 4-6kg | Up to 62cm | 0-3 Months |
00 | 6-8kg | Up to 68cm | 3-6 Months |
0 | 8-10kg | Up to 76cm | 6-12 Months |
1 Years | 10-12kg | Up to 84cm | 1 Year |
2 Years | 12-14kg | Up to 92cm | 2 Years |
3 Years | 14-16kg | Up to 100cm | 3 Years |
4 Years | 16-18kg | Up to 108cm | 4 Years |
5 Years | 18-20kg | Up to 116cm | 5 Years |
BABY AND TODDLER HATS
SIZE | HEAD CIRCUMFERENCE |
---|---|
XXS (00000) | Up to 38cm |
XS (0000-000) | Up to 44cm |
S (00-0) | Up to 48cm |
M (1-2 Years) | Up to 50cm |
L (3-5 Years) | Up to 52cm |
BABY AND TODDLER HAT COMBINATION
SIZE | HEAD CIRCUMFERENCE |
---|---|
XXS/XS | Up to 38cm |
XS/S | Up to 44cm |
S/M | Up to 50cm |
M/L | Up to 52cm |
SLEEPING BAG
SLEEPING BAGS | SMALL | MEDIUM | LARGE |
---|---|---|---|
Age | 3-12 Months | 12-24 Months | 24-36 Months |
Length (side neck to hem) | 80cm | 90cm | 100cm |
Width (at hem) | 90cm | 100cm | 110cm |
PREMATURE
WEIGHT | HEIGHT | HEAD CIRC | FOOT | SIZE |
---|---|---|---|---|
Up to 1kg | Up to 40cm | Up to 28cm | Up to 7cm | 0000000 |
Up to 2kg | Up to 45cm | Up to 32cm | Up to 8cm | 000000 |
Up to 3kg | Up to 50cm | Up to 36cm | Up to 8cm | 00000 |
Up to 4kg | Up to 56cm | Up to 40cm | Up to 9cm | 0000 |
PRETTY BRAVE SHOES
PRETTY BRAVE SHOE SIZING | S | M | L | XL |
---|---|---|---|---|
Age | 0-6m | 6-12m | 12-16m | 16-22m |
Shoe Length (cm) | 11cm | 12cm | 13cm | 14cm |